Rating Essence x3
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | lolo | Elemental Master | ![]() |
83 | 99 / 11 | 2 d. 12 h. | |
2 | Kolen | Soul Breaker | 71 | 46 / 3 | 11 h. 31 m. | ||
3 | Elennsar | Archmage | ![]() |
79 | 41 / 3 | 1 d. 22 h. | |
4 | Saymore | Dreadnought | ![]() |
81 | 29 / 6 | 1 d. 15 h. | |
5 | MoDem | Death Messenger | 73 | 19 / 0 | 20 h. 56 m. | ||
6 | Drain | Dominator | ![]() |
76 | 13 / 0 | 12 h. 24 m. | |
7 | norr | Storm Blaster | ![]() |
80 | 12 / 0 | 2 d. 18 h. | |
8 | Nova | Ghost Hunter | 79 | 12 / 0 | 2 d. 11 h. | ||
9 | Jean | Ghost Sentinel | 80 | 11 / 0 | 2 d. 3 h. | ||
10 | MegaVolt | Spellsinger | 75 | 10 / 0 | 19 h. 28 m. | ||
11 | DarkElf | Shillien Saint | ![]() |
83 | 10 / 0 | 3 d. 4 h. | |
12 | Optician | Dreadnought | ![]() |
81 | 9 / 1 | 1 d. 11 h. | |
13 | 2B3 | Death Messenger | ![]() |
71 | 9 / 0 | 1 d. 12 h. | |
14 | Klaus | Soul Breaker | ![]() |
75 | 8 / 1 | 1 d. 2 h. | |
15 | SaGo | Arbalester | ![]() |
74 | 8 / 1 | 1 d. 19 h. | |
16 | LDask | Soul Hound | ![]() |
87 | 7 / 1 | 26 d. 17 h. | |
17 | Cokeniero | Shillien Saint | 78 | 6 / 0 | 2 d. 1 h. | ||
18 | UBaHbI4 | Dominator | ![]() |
78 | 6 / 0 | 1 d. 16 h. | |
19 | Jest0N | Mystic Muse | ![]() |
79 | 6 / 5 | 3 d. 21 h. | |
20 | Crowley | Cardinal | ![]() |
81 | 6 / 1 | 10 d. 16 h. | |
21 | flex | Vanguard Rider | ![]() |
80 | 5 / 0 | 2 d. 6 h. | |
22 | PROtoTYPE | Ghost Hunter | ![]() |
78 | 5 / 0 | 1 d. 19 h. | |
23 | Xtazy | Soul Hound | 78 | 5 / 0 | 1 d. 14 h. | ||
24 | Kane | Wind Sniper | 70 | 5 / 3 | 6 h. 39 m. | ||
25 | PATRIK | Moonlight Sentinel | ![]() |
77 | 5 / 3 | 21 h. 33 m. | |
26 | Burzum | Maestro | ![]() |
80 | 4 / 0 | 1 d. 16 h. | |
27 | WataiN | Spellsinger | 66 | 3 / 0 | 2 h. 6 m. | ||
28 | Phantom | Phantom Ranger | 66 | 2 / 0 | 2 h. 38 m. | ||
29 | 2pac | Orc Raider | 38 | 2 / 1 | 29 m. | ||
30 | LoOkatMYHorse | Elemental Master | ![]() |
79 | 2 / 1 | 21 h. 4 m. | |
31 | Liriel | Ghost Sentinel | ![]() |
76 | 2 / 0 | 1 d. 21 h. | |
32 | Mone | Plains Walker | 71 | 2 / 0 | 13 h. 1 m. | ||
33 | Mamukas | Wind Rider | 76 | 2 / 0 | 1 d. 11 h. | ||
34 | iHeppClive | Cardinal | ![]() |
77 | 2 / 0 | 1 d. 17 h. | |
35 | BOOM | Shillien Saint | ![]() |
76 | 2 / 0 | 11 h. 30 m. | |
36 | VBCold | Dominator | ![]() |
76 | 2 / 0 | 22 h. 28 m. | |
37 | crimeXD | Soul Breaker | ![]() |
58 | 2 / 1 | 1 h. 48 m. | |
38 | AmaZinG | Sorcerer | ![]() |
50 | 1 / 0 | 1 h. 58 m. | |
39 | Erif | Soul Breaker | 66 | 1 / 0 | 11 h. 32 m. | ||
40 | Abyss | Dreadnought | 76 | 1 / 0 | 1 d. 14 h. | ||
41 | Sharon | Elemental Summoner | ![]() |
57 | 1 / 0 | 2 h. 32 m. | |
42 | GoodDayToDie | Soul Breaker | 60 | 1 / 0 | 1 h. 28 m. | ||
43 | Bobby | Adventurer | 82 | 1 / 2 | 6 d. 11 h. | ||
44 | FDM | Phantom Ranger | 45 | 1 / 0 | 2 h. 8 m. | ||
45 | HateD | Phantom Ranger | 57 | 1 / 0 | 1 h. 48 m. | ||
46 | FeiRa | Elven Mystic | 19 | 1 / 1 | 18 m. | ||
47 | Mcrit | Storm Screamer | 76 | 1 / 0 | 18 h. 27 m. | ||
48 | LuzMaria | Shillien Knight | 58 | 1 / 0 | 5 h. 43 m. | ||
49 | PhantomX | Assassin | 28 | 1 / 1 | 16 m. | ||
50 | gepbMo | Death Pilgrim | 9 | 1 / 0 | 5 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | lolo | Elemental Master | ![]() |
83 | 99 / 11 | 2 d. 12 h. | |
2 | Saymore | Dreadnought | ![]() |
81 | 29 / 6 | 1 d. 15 h. | |
3 | Pakita | Fortune Seeker | PlayNice | 84 | 0 / 5 | 9 d. 20 h. | |
4 | Jest0N | Mystic Muse | ![]() |
79 | 6 / 5 | 3 d. 21 h. | |
5 | souzi | Prophet | ![]() |
64 | 0 / 4 | 2 h. 40 m. | |
6 | Nioaska | Elven Elder | 60 | 0 / 3 | 1 h. 23 m. | ||
7 | Kane | Wind Sniper | 70 | 5 / 3 | 6 h. 39 m. | ||
8 | Kolen | Soul Breaker | 71 | 46 / 3 | 11 h. 31 m. | ||
9 | PATRIK | Moonlight Sentinel | ![]() |
77 | 5 / 3 | 21 h. 33 m. | |
10 | Elennsar | Archmage | ![]() |
79 | 41 / 3 | 1 d. 22 h. | |
11 | Mysterio | Wind Sniper | AlcoBar24na7 | 62 | 0 / 3 | 1 h. 17 m. | |
12 | Bobby | Adventurer | 82 | 1 / 2 | 6 d. 11 h. | ||
13 | SoulHound | Soul Breaker | ![]() |
56 | 0 / 2 | 1 h. 42 m. | |
14 | crimeXD | Soul Breaker | ![]() |
58 | 2 / 1 | 1 h. 48 m. | |
15 | PhantomX | Assassin | 28 | 1 / 1 | 16 m. | ||
16 | LDask | Soul Hound | ![]() |
87 | 7 / 1 | 26 d. 17 h. | |
17 | Klaus | Soul Breaker | ![]() |
75 | 8 / 1 | 1 d. 2 h. | |
18 | CarloS | Soul Hound | 79 | 0 / 1 | 3 d. | ||
19 | PuroMalte | Dreadnought | PlayNice | 84 | 1 / 1 | 6 d. 16 h. | |
20 | FeiRa | Elven Mystic | 19 | 1 / 1 | 18 m. | ||
21 | 2pac | Orc Raider | 38 | 2 / 1 | 29 m. | ||
22 | SaGo | Arbalester | ![]() |
74 | 8 / 1 | 1 d. 19 h. | |
23 | BUZZ | Death Messenger | ![]() |
49 | 0 / 1 | 2 h. 54 m. | |
24 | LoOkatMYHorse | Elemental Master | ![]() |
79 | 2 / 1 | 21 h. 4 m. | |
25 | Optician | Dreadnought | ![]() |
81 | 9 / 1 | 1 d. 11 h. | |
26 | Crowley | Cardinal | ![]() |
81 | 6 / 1 | 10 d. 16 h. | |
27 | MasGamisan | Storm Screamer | ![]() |
78 | 0 / 1 | 2 d. 10 h. | |
28 | xabre | Dwarf Fighter | 4 | 0 / 0 | 1 m. | ||
29 | Wild | Soul Breaker | ![]() |
67 | 0 / 0 | 2 h. 58 m. | |
30 | ZDR | Orc Mystic | 18 | 0 / 0 | 10 m. | ||
31 | DDX | Fortune Seeker | ![]() |
76 | 0 / 0 | 21 h. 33 m. | |
32 | DIMOH | Human Fighter | 1 | 0 / 0 | 3 m. | ||
33 | GoodDayToDie | Soul Breaker | 60 | 1 / 0 | 1 h. 28 m. | ||
34 | Yatogan | Warden | 21 | 0 / 0 | 10 m. | ||
35 | FunnyMan | Soul Breaker | ![]() |
49 | 0 / 0 | 8 h. 23 m. | |
36 | Orion | Orc Lancer | 16 | 0 / 0 | 30 m. | ||
37 | FarWay | Spellhowler | PlayNice | 57 | 0 / 0 | 4 h. 38 m. | |
38 | NifNif | Bladedancer | 66 | 0 / 0 | 6 h. 50 m. | ||
39 | Dark | Shillien Elder | 69 | 0 / 0 | 10 h. 8 m. | ||
40 | Tarash | Abyss Walker | PlayNice | 62 | 0 / 0 | 9 h. 26 m. | |
41 | qseyo | Hawkeye | ![]() |
72 | 0 / 0 | 17 h. 18 m. | |
42 | gef | Scavenger | 27 | 0 / 0 | 23 m. | ||
43 | Baocandy | Phantom Summoner | ![]() |
49 | 0 / 0 | 2 h. 58 m. | |
44 | yafue | Hierophant | ![]() |
85 | 0 / 0 | 15 d. 10 h. | |
45 | Mustang | Dragoon | ![]() |
61 | 0 / 0 | 13 h. 13 m. | |
46 | Drakensang | Death Messenger | ![]() |
62 | 0 / 0 | 7 h. 17 m. | |
47 | QuennofDark | Shillien Elder | 56 | 0 / 0 | 1 h. 31 m. | ||
48 | FRAER | Soul Breaker | ![]() |
56 | 0 / 0 | 2 h. 46 m. | |
49 | PewPew | Assassin | 31 | 0 / 0 | 27 m. | ||
50 | Kissum | Warrior | 24 | 0 / 0 | 9 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | LDask | Soul Hound | ![]() |
87 | 7 / 1 | 26 d. 17 h. | |
2 | yafue | Hierophant | ![]() |
85 | 0 / 0 | 15 d. 10 h. | |
3 | Pakita | Fortune Seeker | PlayNice | 84 | 0 / 5 | 9 d. 20 h. | |
4 | Farm | Shillien Saint | ![]() |
84 | 0 / 0 | 7 d. 19 h. | |
5 | PuroMalte | Dreadnought | PlayNice | 84 | 1 / 1 | 6 d. 16 h. | |
6 | Inarius | Dominator | ![]() |
83 | 0 / 0 | 7 d. | |
7 | DarkElf | Shillien Saint | ![]() |
83 | 10 / 0 | 3 d. 4 h. | |
8 | Saint | Shillien Saint | ![]() |
83 | 0 / 0 | 5 d. 2 h. | |
9 | lolo | Elemental Master | ![]() |
83 | 99 / 11 | 2 d. 12 h. | |
10 | Penyangga | Doom Cryer | ![]() |
82 | 0 / 0 | 4 d. 21 h. | |
11 | ISS | Spectral Dancer | ![]() |
82 | 0 / 0 | 6 d. 3 h. | |
12 | Bobby | Adventurer | 82 | 1 / 2 | 6 d. 11 h. | ||
13 | Saymore | Dreadnought | ![]() |
81 | 29 / 6 | 1 d. 15 h. | |
14 | Optician | Dreadnought | ![]() |
81 | 9 / 1 | 1 d. 11 h. | |
15 | Crowley | Cardinal | ![]() |
81 | 6 / 1 | 10 d. 16 h. | |
16 | Burzum | Maestro | ![]() |
80 | 4 / 0 | 1 d. 16 h. | |
17 | flex | Vanguard Rider | ![]() |
80 | 5 / 0 | 2 d. 6 h. | |
18 | norr | Storm Blaster | ![]() |
80 | 12 / 0 | 2 d. 18 h. | |
19 | Jean | Ghost Sentinel | 80 | 11 / 0 | 2 d. 3 h. | ||
20 | Nova | Ghost Hunter | 79 | 12 / 0 | 2 d. 11 h. | ||
21 | CarloS | Soul Hound | 79 | 0 / 1 | 3 d. | ||
22 | Jest0N | Mystic Muse | ![]() |
79 | 6 / 5 | 3 d. 21 h. | |
23 | yTPO | Archmage | ![]() |
79 | 0 / 0 | 2 d. 6 h. | |
24 | LoOkatMYHorse | Elemental Master | ![]() |
79 | 2 / 1 | 21 h. 4 m. | |
25 | Martynqsy | Sword Muse | 79 | 0 / 0 | 3 d. 7 h. | ||
26 | Elennsar | Archmage | ![]() |
79 | 41 / 3 | 1 d. 22 h. | |
27 | PROtoTYPE | Ghost Hunter | ![]() |
78 | 5 / 0 | 1 d. 19 h. | |
28 | MasGamisan | Storm Screamer | ![]() |
78 | 0 / 1 | 2 d. 10 h. | |
29 | RUF | Elemental Master | ![]() |
78 | 0 / 0 | 2 d. 1 h. | |
30 | Hocksys | Titan | ![]() |
78 | 0 / 0 | 1 d. 18 h. | |
31 | Cokeniero | Shillien Saint | 78 | 6 / 0 | 2 d. 1 h. | ||
32 | Xtazy | Soul Hound | 78 | 5 / 0 | 1 d. 14 h. | ||
33 | UBaHbI4 | Dominator | ![]() |
78 | 6 / 0 | 1 d. 16 h. | |
34 | iHeppClive | Cardinal | ![]() |
77 | 2 / 0 | 1 d. 17 h. | |
35 | Asgard | Dreadnought | PlayNice | 77 | 0 / 0 | 1 d. 3 h. | |
36 | PATRIK | Moonlight Sentinel | ![]() |
77 | 5 / 3 | 21 h. 33 m. | |
37 | VBCold | Dominator | ![]() |
76 | 2 / 0 | 22 h. 28 m. | |
38 | BOOM | Shillien Saint | ![]() |
76 | 2 / 0 | 11 h. 30 m. | |
39 | Ujass | Dreadnought | 76 | 0 / 0 | 10 h. 45 m. | ||
40 | stz | Vanguard Rider | ![]() |
76 | 0 / 0 | 22 h. 1 m. | |
41 | Abyss | Dreadnought | 76 | 1 / 0 | 1 d. 14 h. | ||
42 | DDX | Fortune Seeker | ![]() |
76 | 0 / 0 | 21 h. 33 m. | |
43 | Mamukas | Wind Rider | 76 | 2 / 0 | 1 d. 11 h. | ||
44 | Mcrit | Storm Screamer | 76 | 1 / 0 | 18 h. 27 m. | ||
45 | Drain | Dominator | ![]() |
76 | 13 / 0 | 12 h. 24 m. | |
46 | Liriel | Ghost Sentinel | ![]() |
76 | 2 / 0 | 1 d. 21 h. | |
47 | Lenore | Soul Breaker | 75 | 0 / 0 | 19 h. 51 m. | ||
48 | MegaVolt | Spellsinger | 75 | 10 / 0 | 19 h. 28 m. | ||
49 | Klaus | Soul Breaker | ![]() |
75 | 8 / 1 | 1 d. 2 h. | |
50 | raja | Arbalester | PlayNice | 75 | 0 / 0 | 19 h. 1 m. |
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.reputation_score' in 'field list'
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.reputation_score' in 'field list'
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.reputation_score' in 'field list'
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Giran Castle |
Tax:
0%
|
28-09-00 05:09 |
Attackers:
-
|
|
2 |
![]() |
Goddard Castle |
Tax:
0%
|
28-09-00 05:06 |
Attackers:
-
|